home

INTERNATIONAL ELBRUS RACE

2005-2009 top results

2005-2010 top results

International Elbrus Race

Top 10 WOMEN (on Extreme Class)

01 Alexsandra (Ola) Dzik (POL) 5h04m (2010)

02 Maria Khitrikova (UKR) 6h30m (2010)

Top 10 WOMEN (on Classic Class)

01 Svetlana Sharipova (KAZ) 3h21m (2006)

02 Oksana Stefanishina (RUS) 3h22m (2010)
03 Ekaterina Andreeva (KYR) 3h41m (2007)
04 Maria Khitrikova (UKR) 3h48m (2009)
05 Justyna Zyszkowska (POL) 4h20m (2010)

06 Oksana Novak (UKR) 4h26m (2006)
07 Anna Petrova (RUS) 4h38m (2008)
08 Natalia Kurakina (RUS) 4h42m (2009)

09 Oksana Novak (UKR) 4h42m (2010)

Top 10 men EXTREME CLASS

01 Andrzej Bargiel (POL) 3h23m (2010)

02 Denis Urubko (KAZ) 3h55m (2006)
03 Semjon Dvornichenko (KYR) 4h18m (2007)
04 Serguey Fursov (RUS) 4h19m (2009)

05 Vitaly Shkel (RUS) 4h21m (2010)
06 Andrey Mariev (RUS) 4h30m (2009)
07 Alexander Sidorenkov (RUS) 4h34m (2009)

08 Valentin Vergiljush (RUS) 4h34m (2010)
09 Alexander Kerimov (KYR) 4h35m (2006)
10 Alexander Sidorenkov (RUS) 4h37m (2010)

Top 10 men CLASSIC CLASS

01 Andrew Puchinin (KAZ) 2h34m (2010)

02 Valentin Vergilyush (RUS) 2h36m (2009)
03 Anton Proshchenko (RUS) 2h43m (2009)
04 Mikhail Klimov (RUS) 2h45m (2009)
05 Andrew Puchinin (KAZ) 2h46m (2006)

06 Oleg Kruglov (RUS) 2h46m (2010)
07 Serguey Fursov (RUS) 2h47m (2008)
08 Roman Gubanov (RUS) 2h52m (2007)

09 Anton Proshenko (RUS) 2h52m (2010)
10 Serguey Seliverstov (KYR) 2h54m (2007)

 

Statistics by Rodrigo Granzotto Peron (Brazil)

 

 


home